HarmonySuite
Platform Financials
Revenue, commissions, GST, and TDS overview
Total Revenue (with GST)
₹1107.5K
Subtotal: ₹1154.2K
GST Collected
₹13.6K
Government liability
Commissions Paid
₹0.0K
Pending: ₹0.0K
TDS on Commissions
₹0.0K
10% TDS deducted
Net Platform Earnings
₹1154.2K
Revenue - Commissions (before TDS)
Net After TDS
₹1154.2K
Final platform profit after all deductions
Monthly Breakdown
| Month | Revenue | GST | Commissions | TDS | Net Earnings |
|---|---|---|---|---|---|
| Oct 2026 | ₹6,250 | ₹0 | ₹0 | ₹0 | ₹0 |
| Sep 2026 | ₹17,570 | ₹0 | ₹0 | ₹0 | ₹0 |
| Aug 2026 | ₹51,850 | ₹0 | ₹0 | ₹0 | ₹0 |
| Jul 2026 | ₹84,966 | ₹0 | ₹0 | ₹0 | ₹0 |
| Jun 2026 | ₹30,175 | ₹0 | ₹0 | ₹0 | ₹0 |
| Apr 2026 | ₹220,829 | ₹13,591.62 | ₹0 | ₹0 | ₹0 |
| Mar 2026 | ₹41,400 | ₹0 | ₹0 | ₹0 | ₹0 |
| Feb 2026 | ₹652,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| Jan 2026 | ₹35,200 | ₹0 | ₹0 | ₹0 | ₹0 |
| May 2026 | ₹14,000 | ₹0 | ₹0 | ₹0 | ₹0 |
Financial Summary
Total Revenue (with GST)₹1,107,473.34
Subtotal (before GST)₹1,154,240
Less: GST Collected- ₹13,591.62
Less: Commissions Paid- ₹0
Less: TDS on Commissions- ₹0
Net Platform Profit₹1,154,240
